| Competition: Npower Championship Date: Tuesday, 12th April 2011 Time: 19:45 Venue: Fratton Park | ||||
![]() |
Portsmouth | v | Coventry City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Ashdown | |
| 20 | Joel Ward | |
| 2 | Greg Halford | |
| 5 | Ritchie de Laet | |
| 6 | Hermann Hreidarsson | |
| 33 | Ricardo Rocha | |
| 8 | Hayden Mullins | |
| 14 | Jonathan Hogg | |
| 18 | Dave Kitson | |
| 9 | Danny Webber | |
| 10 | David Nugent | |
| Substitutes | ||
| 27 | Nwankwo Kanu | |
| 4 | Aaron Mokoena | |
| 37 | Darryl Flahavan | |
| 17 | David Cotterill | |
| 24 | Nadir Ciftci | |
| 3 | Carl Dickinson | |
| 7 | Liam Lawrence | |
| Starting line-ups | ||
|---|---|---|
| 1 | Kieren Westwood | |
| 2 | Richard Keogh | |
| 14 | Chris Hussey | |
| 30 | Nathan Cameron | |
| 15 | Martin Cranie | |
| 4 | Sammy Clingan | |
| 7 | David Bell | |
| 17 | Aron Gunnarsson | |
| 9 | Marlon King | |
| 11 | Lukas Jutkiewicz | |
| 19 | Gary McSheffrey | |
| Substitutes | ||
| 12 | Gary Deegan | |
| 3 | Stephen O'Halloran | |
| 22 | Clive Platt | |
| 29 | Roy O'Donovan | |
| 33 | Michael Quirke | |
| 21 | Michael McIndoe | |
| 18 | Carl Baker | |

