| Competition: Npower Championship Date: Monday, 25th April 2011 Time: 15:00 Venue: Riverside Stadium | ||||
![]() |
Middlesbrough | v | Coventry City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Paul Smith | |
| 26 | Andrew Taylor | |
| 12 | Andrew Davies | |
| 2 | Justin Hoyte | |
| 25 | Rhys Williams | |
| 8 | Kevin Thomson | |
| 33 | Richard Smallwood | |
| 17 | Barry Robson | |
| 20 | Julio Arca | |
| 15 | Leroy Lita | |
| 32 | Marvin Emnes | |
| Substitutes | ||
| 3 | Maximilian Haas | |
| 30 | Jason Steele | |
| 34 | Ben Gibson | |
| 11 | Tarmo Kink | |
| 19 | Andrew Halliday | |
| 14 | Willo Flood | |
| Starting line-ups | ||
|---|---|---|
| 1 | Kieren Westwood | |
| 15 | Martin Cranie | |
| 3 | Stephen O'Halloran | |
| 26 | Jordan Clarke | |
| 2 | Richard Keogh | |
| 7 | David Bell | |
| 18 | Carl Baker | |
| 4 | Sammy Clingan | |
| 17 | Aron Gunnarsson | |
| 22 | Clive Platt | |
| 11 | Lukas Jutkiewicz | |
| Substitutes | ||
| 30 | Nathan Cameron | |
| 29 | Roy O'Donovan | |
| 24 | Richard Wood | |
| 33 | Michael Quirke | |
| 10 | Freddy Eastwood | |
| 12 | Gary Deegan | |
| 21 | Michael McIndoe | |

