| Competition: npower Championship Date: Monday, 19th September 2011 Time: 19:45 Venue: Portman Road | ||||
![]() |
Ipswich Town | v | Coventry City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | David Stockdale | |
| 3 | Aaron Cresswell | |
| 31 | Ibrahima Sonko | |
| 25 | Danny Collins | |
| 6 | Grant Leadbitter | |
| 8 | Lee Bowyer | |
| 21 | Jimmy Bullard | |
| 15 | Keith Andrews | |
| 7 | Carlos Edwards | |
| 10 | Michael Chopra | |
| 14 | Jason Scotland | |
| Substitutes | ||
| 9 | Jay Emmanuel-Thomas | |
| 5 | Damien Delaney | |
| 12 | Arran Lee-Barrett | |
| 27 | Daryl Murphy | |
| 29 | Jack Ainsley | |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Murphy | |
| 15 | Martin Cranie | |
| 31 | Cyrus Christie | |
| 2 | Richard Keogh | |
| 3 | Chris Hussey | |
| 4 | Sammy Clingan | |
| 8 | Carl Baker | |
| 7 | David Bell | |
| 34 | Gael Bigirimana | |
| 14 | Cody McDonald | |
| 9 | Lukas Jutkiewicz | |
| Substitutes | ||
| 32 | Conor Thomas | |
| 11 | Gary McSheffrey | |
| 19 | Roy O'Donovan | |
| 30 | Nathan Cameron | |
| 13 | Chris Dunn | |

