| Competition: Npower Championship Date: Saturday, 2nd April 2011 Time: 15:00 Venue: Ricoh Arena | ||||
![]() |
Coventry City | v | Watford | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Kieren Westwood | |
| 2 | Richard Keogh | |
| 14 | Chris Hussey | |
| 26 | Jordan Clarke | |
| 15 | Martin Cranie | |
| 4 | Sammy Clingan | |
| 7 | David Bell | |
| 17 | Aron Gunnarsson | |
| 9 | Marlon King | |
| 10 | Freddy Eastwood | |
| 19 | Gary McSheffrey | |
| Substitutes | ||
| 29 | Roy O'Donovan | |
| 33 | Michael Quirke | |
| 21 | Michael McIndoe | |
| 3 | Stephen O'Halloran | |
| 11 | Lukas Jutkiewicz | |
| 22 | Clive Platt | |
| 30 | Nathan Cameron | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Loach | |
| 2 | Lee Hodson | |
| 5 | Martin Taylor | |
| 17 | Dale Bennett | |
| 29 | Adam Thompson | |
| 24 | Matt Whichelow | |
| 7 | Don Cowie | |
| 4 | John Eustace | |
| 14 | Ross Jenkins | |
| 10 | Danny Graham | |
| 22 | Andreas Weimann | |
| Substitutes | ||
| 32 | Daniel Drinkwater | |
| 11 | William Buckley | |
| 23 | Piero Mingoia | |
| 28 | Tom Aldred | |
| 9 | Troy Deeney | |
| 20 | Marvin Sordell | |
| 13 | Rene Gilmartin | |

