| Competition: npower Championship Date: Saturday, 24th September 2011 Time: 15:00 Venue: Ricoh Arena | ||||
![]() |
Coventry City | v | Reading | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Murphy | |
| 15 | Martin Cranie | |
| 3 | Chris Hussey | |
| 31 | Cyrus Christie | |
| 2 | Richard Keogh | |
| 7 | David Bell | |
| 32 | Conor Thomas | |
| 4 | Sammy Clingan | |
| 9 | Lukas Jutkiewicz | |
| 14 | Cody McDonald | |
| 11 | Gary McSheffrey | |
| Substitutes | ||
| 12 | Gary Deegan | |
| 22 | Clive Platt | |
| 19 | Roy O'Donovan | |
| 30 | Nathan Cameron | |
| 13 | Chris Dunn | |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Federici | |
| 16 | Joseph Mills | |
| 5 | Alex Pearce | |
| 24 | Shaun Cummings | |
| 17 | Kaspars Gorkss | |
| 7 | Jay Tabb | |
| 8 | Mikele Leigertwood | |
| 11 | Jobi McAnuff | |
| 9 | Adam Le Fondre | |
| 18 | Simon Church | |
| 10 | Noel Hunt | |
| Substitutes | ||
| 19 | Hal Robson-Kanu | |
| 20 | Brian Howard | |
| 12 | Alex McCarthy | |
| 22 | Mathieu Manset | |
| 6 | Brynjar Gunnarsson | |

