| Competition: Npower Championship Date: Saturday, 16th April 2011 Time: 15:00 Venue: Ricoh Arena | ||||
![]() |
Coventry City | v | Millwall | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Kieren Westwood | |
| 15 | Martin Cranie | |
| 14 | Chris Hussey | |
| 2 | Richard Keogh | |
| 26 | Jordan Clarke | |
| 7 | David Bell | |
| 17 | Aron Gunnarsson | |
| 18 | Carl Baker | |
| 4 | Sammy Clingan | |
| 9 | Marlon King | |
| 11 | Lukas Jutkiewicz | |
| Substitutes | ||
| 24 | Richard Wood | |
| 33 | Michael Quirke | |
| 10 | Freddy Eastwood | |
| 12 | Gary Deegan | |
| 21 | Michael McIndoe | |
| 3 | Stephen O'Halloran | |
| 22 | Clive Platt | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Forde | |
| 2 | Alan Dunne | |
| 17 | Tamika Mkandawire | |
| 5 | Paul Robinson | |
| 18 | Darren Ward | |
| 16 | Scott Barron | |
| 26 | Nadjim Abdou | |
| 6 | Liam Trotter | |
| 29 | Andros Townsend | |
| 14 | James Henry | |
| 30 | Josh McQuoid | |
| Substitutes | ||
| 32 | John Marquis | |
| 9 | Neil Harris | |
| 8 | Hameur Bouazza | |
| 23 | Steve Mildenhall | |
| 12 | Chris Hackett | |
| 35 | Darren Purse | |
| 15 | Tony Craig | |

