| Competition: npower Championship Date: Saturday, 10th September 2011 Time: 17:20 Venue: Ricoh Arena | ||||
![]() |
Coventry City | v | Derby County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Murphy | |
| 2 | Richard Keogh | |
| 3 | Chris Hussey | |
| 15 | Martin Cranie | |
| 31 | Cyrus Christie | |
| 8 | Carl Baker | |
| 7 | David Bell | |
| 34 | Gael Bigirimana | |
| 4 | Sammy Clingan | |
| 14 | Cody McDonald | |
| 9 | Lukas Jutkiewicz | |
| Substitutes | ||
| 30 | Nathan Cameron | |
| 13 | Chris Dunn | |
| 32 | Conor Thomas | |
| 11 | Gary McSheffrey | |
| 19 | Roy O'Donovan | |
| Starting line-ups | ||
|---|---|---|
| 1 | Frank Fielding | |
| 24 | Mark O'Brien | |
| 6 | Jason Shackell | |
| 2 | John Brayford | |
| 18 | Ben Davies | |
| 4 | Craig Bryson | |
| 23 | Jeff Hendrick | |
| 22 | Lee Croft | |
| 26 | Kevin Kilbane | |
| 7 | Steve Davies | |
| 10 | Jamie Ward | |
| Substitutes | ||
| 13 | Adam Legzdins | |
| 3 | Gareth Roberts | |
| 11 | Chris Maguire | |
| 12 | Russell Anderson | |
| 21 | Theo Robinson | |

