Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Brighton & Hove Albion.
| Competition: npower Championship Date: Saturday, 26th November 2011 Time: 15:00 Venue: Falmer Stadium | ||||
![]() |
Brighton & Hove Albion | v | Coventry City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 16 | Casper Ankergren | |
| 14 | Íñigo Calderón | |
| 22 | Marcos Painter | |
| 5 | Lewis Dunk | |
| 3 | Gordon Greer | |
| 11 | Craig Noone | |
| 8 | Alan Navarro | |
| 26 | Liam Bridcutt | |
| 17 | Ryan Harley | |
| 12 | Craig Mackail-Smith | |
| 13 | Billy Paynter | |
| Substitutes | ||
| 25 | Kazenga Lua Lua | |
| 7 | Will Hoskins | |
| 1 | Peter Brezovan | |
| 9 | Ashley Barnes | |
| 20 | Romain Vincelot | |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Murphy | |
| 31 | Cyrus Christie | |
| 2 | Richard Keogh | |
| 3 | Chris Hussey | |
| 15 | Martin Cranie | |
| 32 | Conor Thomas | |
| 8 | Carl Baker | |
| 4 | Sammy Clingan | |
| 25 | Gary Gardner | |
| 22 | Clive Platt | |
| 9 | Lukas Jutkiewicz | |
| Substitutes | ||
| 13 | Chris Dunn | |
| 14 | Cody McDonald | |
| 24 | Richard Wood | |
| 34 | Gael Bigirimana | |
| 11 | Gary McSheffrey | |





