Coventry City Managers Record Since 1986

Last updated : 02 March 2015 By Jim Brown

The record of Coventry City managers in League matches since 1986

CCFC managers since 1986          
    Games W D L Wins %
1 Mark Robins 25 13 5 7 52.00%
2 Eric Black 23 11 3 9 47.83%
3 Roland Nilsson 40 19 5 16 47.50%
4 Iain Dowie 43 16 9 18 37.21%
5 Micky Adams 90 31 24 35 34.44%
6 John Sillett 128 44 37 47 34.38%
7 Terry Butcher 49 16 11 22 32.65%
8 Phil Neal 58 18 18 22 31.03%
9 Peter Reid 29 9 8 12 31.03%
10 Aidy Bothroyd 36 11 8 17 30.56%
11 Steven Pressley 87 26 28 33 29.89%
12 Bobby Gould 54 16 19 19 29.63%
13 Gordon Strachan 183 52 52 79 28.42%
14 Chris Coleman 107 30 35 42 28.04%
15 Gary McAllister 68 17 25 26 25.00%
16 Ron Atkinson 64 14 24 26 21.88%
17 Andy Thorn 59 12 21 26 20.34%
18 Don Howe 19 3 8 8 15.79%
             
  League games only