With fiftteen League One matches left to play for Coventry City, we look at their points record this season and whom they have done well or struggled against.
The League One table as it stands this morning and the number of points City have accrued or not against every other team in the division.
1 | Luton Town | 0/3 PTS |
2 | Barnsley | 3/3 PTS |
3 | Portsmouth | 0/3 PTS |
4 | Sunderland | 1/3 PTS |
5 | Charlton Athletic | 6/6 PTS |
6 | Peterborough United | 1/3 PTS |
7 | Doncaster Rovers | 3/3 PTS |
8 | Blackpool | 0/6 PTS |
9 | Wycombe Wanderers | 6/6 PTS |
10 | Fleetwood Town | 0/3 PTS |
11 | COVENTRY CITY | N/A |
12 | Southend | 6/6 PTS |
13 | Burton Albion | 0/3 PTS |
14 | Scunthorpe | 0/6 PTS |
15 | Accrington Stanley | 1/3 PTS |
16 | Plymouth Argyle | 3/6 PTS |
17 | Walsall | 0/3 PTS |
18 | Rochdale | 0/3 PTS |
19 | Gillingham | 2/6 PTS |
20 | Bristol Rovers | 0/3 PTS |
21 | Oxford United | 3/3 PTS |
22 | Bradford City | 3/3 PTS |
23 | Shrewsbury Town | 0/3 PTS |
24 | AFC Wimbledon | 2/6 PTS |
Total - 40 points out of 93 after 31 matches
Monthly Totals
August 5/15 points
September 7/15 points
October 15/18 points
November 2/12 points
December 6/15 points
January 4/15 points
February 1/3 points