Comparing results
Despite the doom and gloom of the defeat at Derby County on Friday night, Coventry City are four points better off in results attained this season compared to the results of last season or the last time we met clubs such as Middlesbrough or Leicester City.Our table below shows the full details
| 2008/2009 | 2009/2010 | Points Difference | Running Total | |
| IPSWICH TOWN HOME | D 2-2 | W 2-1 | Plus 2 | 2 |
| BARNSLEY AWAY | W 2-1 | W 2-1 | 0 | 2 |
| DONCASTER AWAY | L 0-1 | D 0-0 | Plus 1 | 3 |
| SWANSEA HOME | D 1-1 | L 0-1 | Minus 1 | 2 |
| BLACKPOOL AWAY | D 1-1 | L 0-3 | Minus 1 | 1 |
| BRISTOL CITY HOME | L 0-3 | D 1-1 | Plus 1 | 2 |
| SHEFFIELD UNITED HOME | L 1-2 | W 3-2 | Plus 3 | 5 |
| PRESTON AWAY | L 1-2 | L 2-3 | 0 | 5 |
| MIDDLESBROUGH HOME | L 1-3 2000 | D 2-2 | Plus 1 | 6 |
| WATFORD AWAY | L 1-2 | W 3-2 | Plus 3 | 9 |
| LEICESTER HOME | W 2-0 2008 | D 1-1 | Minus 2 | 7 |
| SHEFFIED WED AWAY | W 1-0 | L 0-2 | Minus 3 | 4 |
| CARDIFF CITY AWAY | L 1-2 | L 0-2 | 0 | 4 |
| WEST BROM HOME | L 0-4 2007 | D 0-0 | Plus 1 | 5 |
| READING HOME | D 0-0 | L 1-3 | Minus 1 | 4 |
| DERBY COUNTY AWAY | L 1-2 | L 1-2 | 0 | 4 |


