Coventry City are 11/4 to win at Charlton Athletic on Saturday.
City are 11/4 with Charlton at 11/10 and 9/4 the draw.
Form
Charlton Athletic | ||||
---|---|---|---|---|
Scunthorpe United | 5 | L | 3 | Charlton Athletic |
Luton Town | 2 | D | 2 | Charlton Athletic |
Charlton Athletic | 2 | W | 1 | Plymouth Argyle |
Bradford City | 0 | W | 2 | Charlton Athletic |
Charlton Athletic | 3 | W | 2 | Wycombe Wanderers |
Coventry City | ||||
---|---|---|---|---|
Coventry City | 0 | L | 1 | Portsmouth |
Coventry City | 1 | D | 1 | Sunderland |
Bristol Rovers | 3 | L | 1 | Coventry City |
Coventry City | 1 | W | 0 | Barnsley |
Coventry City | 0 | L | 3 | Arsenal U21 |
League positions - Coventry City 14th Charlton Athletic 8th