Tour De France The Classifications

Last updated : 24 July 2016 By CNS Sport
rankriderrider No.teamtimesgap
 
 
 
 
 
 
1. GBRFROOME Christopher 1 TEAM SKY 89h 04' 48''  
2. FRABARDET Romain 41 AG2R LA MONDIALE 89h 08' 53'' + 04' 05''
3. COLQUINTANA Nairo 11 MOVISTAR TEAM 89h 09' 09'' + 04' 21''
4. GBRYATES Adam 209 ORICA-BIKEEXCHANGE 89h 09' 30'' + 04' 42''
5. AUSPORTE Richie 91 BMC RACING TEAM 89h 10' 05'' + 05' 17''
6. ESPVALVERDE Alejandro 12 MOVISTAR TEAM 89h 11' 04'' + 06' 16''
7. ESPRODRIGUEZ OLIVER Joaquin 141 TEAM KATUSHA 89h 11' 46'' + 06' 58''
8. RSAMEINTJES Louis 157 LAMPRE - MERIDA 89h 11' 46'' + 06' 58''
9. IRLMARTIN Daniel 184 ETIXX-QUICK STEP 89h 11' 52'' + 07' 04''
10. CZEKREUZIGER Roman 36 TINKOFF 89h 11' 59'' + 07' 11''
11. NEDMOLLEMA Bauke 61 TREK - SEGAFREDO 89h 18' 01'' + 13' 13''
12. COLHENAO Sergio Luis 2 TEAM SKY 89h 23' 39'' + 18' 51''
13. ITAARU Fabio 21 ASTANA PRO TEAM 89h 24' 08'' + 19' 20''
14. SUIREICHENBACH Sébastien 126 FDJ 89h 29' 47'' + 24' 59''
15. GBRTHOMAS Geraint 9 TEAM SKY 89h 33' 19'' + 28' 31''
16. FRAROLLAND Pierre 81 CANNONDALE DRAPAC TEAM 89h 35' 30'' + 30' 42''
17. ESPNIEVE Mikel 5 TEAM SKY 89h 43' 18'' + 38' 30''
18. NEDCLEMENT Stef 72 IAM CYCLING 89h 43' 45'' + 38' 57''
19. COLPANTANO Jarlinson 79 IAM CYCLING 89h 43' 47'' + 38' 59''
20. FRAVUILLERMOZ Alexis 49 AG2R LA MONDIALE 89h 47' 16'' + 42' 28''
21. GERBUCHMANN Emanuel 131 BORA-ARGON 18 89h 52' 28'' + 47' 40''
22. ITACARUSO Damiano 94 BMC RACING TEAM 89h 53' 11'' + 48' 23''
23. FRABARGUIL WARREN 111 TEAM GIANT-ALPECIN 89h 57' 02'' + 52' 14''
24. ESPZUBELDIA Haimar 69 TREK - SEGAFREDO 89h 57' 54'' + 53' 06''
25. RUSZAKARIN Ilnur 149 TEAM KATUSHA 90h 01' 21'' + 56' 33''
26. ESTKANGERT Tanel 25 ASTANA PRO TEAM 90h 08' 47'' + 01h 03' 59''
27. POLMAJKA Rafal 37 TINKOFF 90h 09' 13'' + 01h 04' 25''
28. NEDPOELS Wouter 6 TEAM SKY 90h 11' 45'' + 01h 06' 57''
29. USAVAN GARDEREN Tejay 99 BMC RACING TEAM 90h 16' 54'' + 01h 12' 06''
30. ITANIBALI Vincenzo 22 ASTANA PRO TEAM 90h 24' 47'' + 01h 19' 59''
31. ESPMORENO FERNANDEZ Daniel 18 MOVISTAR TEAM 90h 25' 48'' + 01h 21' 00''
32. NEDKELDERMAN Wilco 51 TEAM LOTTO NL - JUMBO 90h 29' 26'' + 01h 24' 38''
33. ITAPOZZOVIVO Domenico 48 AG2R LA MONDIALE 90h 30' 02'' + 01h 25' 14''
34. LUXSCHLECK Frank 65 TREK - SEGAFREDO 90h 32' 27'' + 01h 27' 39''
35. ESPLANDA Mikel 4 TEAM SKY 90h 37' 07'' + 01h 32' 19''
36. SUIMORABITO Steve 124 FDJ 90h 43' 18'' + 01h 38' 30''
37. ITAROSA Diego 27 ASTANA PRO TEAM 90h 51' 24'' + 01h 46' 36''
38. RSAIMPEY Daryl 205 ORICA-BIKEEXCHANGE 90h 55' 39'' + 01h 50' 51''
39. POLHUZARSKI Bartosz 136 BORA-ARGON 18 91h 00' 16'' + 01h 55' 28''
40. BELDE GENDT Thomas 163 LOTTO SOUDAL 91h 03' 33'' + 01h 58' 45''
41. FRAALAPHILIPPE Julian 182 ETIXX-QUICK STEP 91h 04' 57'' + 02h 00' 09''
42. BELPAUWELS Serge 107 TEAM DIMENSION DATA 91h 05' 26'' + 02h 00' 38''
43. FRACHAVANEL Sylvain 172 DIRECT ENERGIE 91h 07' 41'' + 02h 02' 53''
44. BELVAN AVERMAET Greg 98 BMC RACING TEAM 91h 11' 01'' + 02h 06' 13''
45. FRAMOINARD Amaël 96 BMC RACING TEAM 91h 11' 24'' + 02h 06' 36''
46. USASTETINA Peter 66 TREK - SEGAFREDO 91h 12' 10'' + 02h 07' 22''
47. ESPIZAGUIRRE Ion 17 MOVISTAR TEAM 91h 14' 37'' + 02h 09' 49''
48. ESPSANCHEZ GIL Luis-Leon 28 ASTANA PRO TEAM 91h 15' 13'' + 02h 10' 25''
49. PORFARIA DA COSTA Rui Alberto 151 LAMPRE - MERIDA 91h 16' 30'' + 02h 11' 42''
50. BELBAKELANTS Jan 42 AG2R LA MONDIALE 91h 18' 35'' + 02h 13' 47''
51. CRODURASEK Kristijan 155 LAMPRE - MERIDA 91h 20' 04'' + 02h 15' 16''
52. DENFUGLSANG Jakob 23 ASTANA PRO TEAM 91h 22' 04'' + 02h 17' 16''
53. NZLBENNETT George 52 TEAM LOTTO NL - JUMBO 91h 22' 53'' + 02h 18' 05''
54. SLOPOLANC Jan 159 LAMPRE - MERIDA 91h 23' 12'' + 02h 18' 24''
55. ESPMATE MARDONES Luis Angel 198 COFIDIS, SOLUTIONS CREDITS 91h 26' 05'' + 02h 21' 17''
56. AUTPREIDLER Georg 116 TEAM GIANT-ALPECIN 91h 30' 33'' + 02h 25' 45''
57. FRACHEREL Mikael 43 AG2R LA MONDIALE 91h 32' 33'' + 02h 27' 45''
58. CROKISERLOVSKI Robert 35 TINKOFF 91h 32' 54'' + 02h 28' 06''
59. ARGSEPULVEDA Eduardo 211 FORTUNEO - VITAL CONCEPT 91h 33' 15'' + 02h 28' 27''
60. FRAJEANDESBOZ Fabrice 175 DIRECT ENERGIE 91h 44' 05'' + 02h 39' 17''
61. LUXGASTAUER Ben 45 AG2R LA MONDIALE 91h 45' 53'' + 02h 41' 05''
62. KAZLUTSENKO Alexey 26 ASTANA PRO TEAM 91h 46' 40'' + 02h 41' 52''
63. FRAROUX Anthony 127 FDJ 91h 48' 39'' + 02h 43' 51''
64. SUIELMIGER Martin 74 IAM CYCLING 91h 48' 49'' + 02h 44' 01''
65. AUTKONRAD Patrick 137 BORA-ARGON 18 91h 51' 20'' + 02h 46' 32''
66. GERGESCHKE Simon 115 TEAM GIANT-ALPECIN 91h 52' 20'' + 02h 47' 32''
67. ESPLOSADA Alberto 145 TEAM KATUSHA 91h 52' 50'' + 02h 48' 02''
68. FRAGAUTIER Cyril 46 AG2R LA MONDIALE 91h 54' 37'' + 02h 49' 49''
69. COLANACONA GOMEZ Winner Andrew 13 MOVISTAR TEAM 91h 55' 11'' + 02h 50' 23''
70. FRAFEILLU Brice 214 FORTUNEO - VITAL CONCEPT 91h 55' 37'' + 02h 50' 49''
71. FRAGALLOPIN Tony 165 LOTTO SOUDAL 91h 56' 11'' + 02h 51' 23''
72. ESPPLAZA MOLINA Ruben 208 ORICA-BIKEEXCHANGE 91h 57' 58'' + 02h 53' 10''
73. NEDTEN DAM Laurens 118 TEAM GIANT-ALPECIN 91h 58' 10'' + 02h 53' 22''
74. ITATIRALONGO Paolo 29 ASTANA PRO TEAM 92h 03' 00'' + 02h 58' 12''
75. FRACOPPEL Jérôme 73 IAM CYCLING 92h 03' 36'' + 02h 58' 48''
76. SUISCHÄR Michael 97 BMC RACING TEAM 92h 05' 42'' + 03h 00' 54''
77. DENVALGREN ANDERSEN Michael 39 TINKOFF 92h 06' 10'' + 03h 01' 22''
78. FRAVICHOT Arthur 129 FDJ 92h 06' 58'' + 03h 02' 10''
79. FRAVOECKLER Thomas 179 DIRECT ENERGIE 92h 07' 23'' + 03h 02' 35''
80. POROLIVEIRA Nelson 19 MOVISTAR TEAM 92h 09' 41'' + 03h 04' 53''
81. FRASICARD Romain 177 DIRECT ENERGIE 92h 13' 59'' + 03h 09' 11''
82. NEDSLAGTER Tom Jelte 88 CANNONDALE DRAPAC TEAM 92h 14' 07'' + 03h 09' 19''
83. BELNAESEN Oliver 78 IAM CYCLING 92h 16' 16'' + 03h 11' 28''
84. DENSORENSEN Chris Anker 218 FORTUNEO - VITAL CONCEPT 92h 17' 40'' + 03h 12' 52''
85. ERITEKLEHAIMANOT Daniel 109 TEAM DIMENSION DATA 92h 18' 55'' + 03h 14' 07''
86. UKRGRIVKO Andriy 24 ASTANA PRO TEAM 92h 19' 19'' + 03h 14' 31''
87. FRAJEANNESSON Arnold 195 COFIDIS, SOLUTIONS CREDITS 92h 23' 02'' + 03h 18' 14''
88. CZEBARTA Jan 133 BORA-ARGON 18 92h 24' 32'' + 03h 19' 44''
89. GERBURGHARDT Marcus 93 BMC RACING TEAM 92h 25' 10'' + 03h 20' 22''
90. FRADELAPLACE Anthony 213 FORTUNEO - VITAL CONCEPT 92h 25' 57'' + 03h 21' 09''
91. NEDVAN BAARLE Dylan 89 CANNONDALE DRAPAC TEAM 92h 28' 03'' + 03h 23' 15''
92. ETHGRMAY Tsgabu Gebremaryam 156 LAMPRE - MERIDA 92h 28' 05'' + 03h 23' 17''
93. FRAPERICHON Pierre-Luc 217 FORTUNEO - VITAL CONCEPT 92h 29' 24'' + 03h 24' 36''
94. NEDLINDEMAN Bert Jan 54 TEAM LOTTO NL - JUMBO 92h 31' 07'' + 03h 26' 19''
95. SVKSAGAN Peter 32 TINKOFF 92h 31' 57'' + 03h 27' 09''
96. FRAROY Jérémy 128 FDJ 92h 32' 03'' + 03h 27' 15''
97. SUIHOLLENSTEIN Reto 76 IAM CYCLING 92h 33' 21'' + 03h 28' 33''
98. GERMARTENS Paul 55 TEAM LOTTO NL - JUMBO 92h 38' 17'' + 03h 33' 29''
99. BELSTUYVEN Jasper 67 TREK - SEGAFREDO 92h 38' 17'' + 03h 33' 29''
100. AUSHANSEN Adam 166 LOTTO SOUDAL 92h 39' 14'' + 03h 34' 26''
101. GERVOSS Paul 139 BORA-ARGON 18 92h 41' 13'' + 03h 36' 25''
102. SLOPIBERNIK Luka 158 LAMPRE - MERIDA 92h 43' 05'' + 03h 38' 17''
103. BLRKIRYIENKA Vasili 3 TEAM SKY 92h 43' 29'' + 03h 38' 41''
104. BELVANMARCKE Sep 57 TEAM LOTTO NL - JUMBO 92h 44' 50'' + 03h 40' 02''
105. FRAVACHON Florian 219 FORTUNEO - VITAL CONCEPT 92h 44' 57'' + 03h 40' 09''
106. FRAEDET Nicolas 194 COFIDIS, SOLUTIONS CREDITS 92h 47' 30'' + 03h 42' 42''
107. CANDUCHESNE Antoine 173 DIRECT ENERGIE 92h 49' 42'' + 03h 44' 54''
108. ESPERVITI Imanol 14 MOVISTAR TEAM 92h 51' 30'' + 03h 46' 42''
109. NORBOASSON HAGEN Edvald 103 TEAM DIMENSION DATA 92h 52' 17'' + 03h 47' 29''
110. AUSMATTHEWS Michael 207 ORICA-BIKEEXCHANGE 92h 52' 28'' + 03h 47' 40''
111. NEDROOSEN Timo 56 TEAM LOTTO NL - JUMBO 92h 55' 31'' + 03h 50' 43''
112. AUSDURBRIDGE Luke 203 ORICA-BIKEEXCHANGE 92h 56' 43'' + 03h 51' 55''
113. FRACOQUARD Bryan 171 DIRECT ENERGIE 92h 56' 45'' + 03h 51' 57''
114. BELVERMOTE Julien 189 ETIXX-QUICK STEP 92h 57' 38'' + 03h 52' 50''
115. RSAJANSE VAN RENSBURG Reinardt 106 TEAM DIMENSION DATA 93h 01' 18'' + 03h 56' 30''
116. JPNARASHIRO Yukiya 152 LAMPRE - MERIDA 93h 01' 54'' + 03h 57' 06''
117. USABOOKWALTER Brent 92 BMC RACING TEAM 93h 02' 37'' + 03h 57' 49''
118. CZEVAKOC Petr 188 ETIXX-QUICK STEP 93h 02' 46'' + 03h 57' 58''
119. DENJUUL-JENSEN Christopher 206 ORICA-BIKEEXCHANGE 93h 02' 58'' + 03h 58' 10''
120. ESPIRIZAR Markel 63 TREK - SEGAFREDO 93h 03' 05'' + 03h 58' 17''
121. FRACOUSIN Jérome 193 COFIDIS, SOLUTIONS CREDITS 93h 03' 24'' + 03h 58' 36''
122. NEDCURVERS Roy 112 TEAM GIANT-ALPECIN 93h 08' 04'' + 04h 03' 16''
123. SUIRAST Gregory 64 TREK - SEGAFREDO 93h 08' 32'' + 04h 03' 44''
124. USACRADDOCK Lawson 83 CANNONDALE DRAPAC TEAM 93h 08' 32'' + 04h 03' 44''
125. ERIBERHANE Natnael 102 TEAM DIMENSION DATA 93h 09' 15'' + 04h 04' 27''
126. BELROELANDTS Jurgen 168 LOTTO SOUDAL 93h 10' 10'' + 04h 05' 22''
127. FRABONNET William 122 FDJ 93h 11' 06'' + 04h 06' 18''
128. ITABENEDETTI Cesare 134 BORA-ARGON 18 93h 11' 11'' + 04h 06' 23''
129. ESPVICIOSO Angel 148 TEAM KATUSHA 93h 12' 55'' + 04h 08' 07''
130. FRADUMOULIN Samuel 44 AG2R LA MONDIALE 93h 12' 56'' + 04h 08' 08''
131. USAHOWES Alex 84 CANNONDALE DRAPAC TEAM 93h 13' 10'' + 04h 08' 22''
132. SUIALBASINI Michael 202 ORICA-BIKEEXCHANGE 93h 13' 52'' + 04h 09' 04''
133. GERGREIPEL André 161 LOTTO SOUDAL 93h 13' 55'' + 04h 09' 07''
134. LTUNAVARDAUSKAS Ramunas 87 CANNONDALE DRAPAC TEAM 93h 14' 28'' + 04h 09' 40''
135. AUSHAYMAN Mathew 204 ORICA-BIKEEXCHANGE 93h 15' 21'' + 04h 10' 33''
136. ITABONO Matteo 153 LAMPRE - MERIDA 93h 17' 41'' + 04h 12' 53''
137. FRALEMOINE Cyril 197 COFIDIS, SOLUTIONS CREDITS 93h 18' 37'' + 04h 13' 49''
138. BELWYNANTS Maarten 59 TEAM LOTTO NL - JUMBO 93h 21' 41'' + 04h 16' 53''
139. BELKEISSE Iljo 183 ETIXX-QUICK STEP 93h 21' 45'' + 04h 16' 57''
140. GBRCUMMINGS Stephen 104 TEAM DIMENSION DATA 93h 21' 51'' + 04h 17' 03''
141. NORENGER Sondre Holst 75 IAM CYCLING 93h 22' 20'' + 04h 17' 32''
142. FRASOUPE GEOFFREY 199 COFIDIS, SOLUTIONS CREDITS 93h 23' 03'' + 04h 18' 15''
143. NEDSINKELDAM Ramon 117 TEAM GIANT-ALPECIN 93h 26' 29'' + 04h 21' 41''
144. ARGRICHEZE Ariel Maximiliano 186 ETIXX-QUICK STEP 93h 26' 50'' + 04h 22' 02''
145. ITATOSATTO Matteo 38 TINKOFF 93h 26' 53'' + 04h 22' 05''
146. FRAFONSECA Armindo 215 FORTUNEO - VITAL CONCEPT 93h 27' 49'' + 04h 23' 01''
147. FRAGOUGEARD Alexis 47 AG2R LA MONDIALE 93h 28' 30'' + 04h 23' 42''
148. GERDEGENKOLB John 113 TEAM GIANT-ALPECIN 93h 29' 12'' + 04h 24' 24''
149. NORKRISTOFF Alexander 144 TEAM KATUSHA 93h 29' 12'' + 04h 24' 24''
150. ITASABATINI Fabio 187 ETIXX-QUICK STEP 93h 31' 27'' + 04h 26' 39''
151. GBRROWE Luke 7 TEAM SKY 93h 32' 37'' + 04h 27' 49''
152. SLOKOREN Kristijan 85 CANNONDALE DRAPAC TEAM 93h 32' 49'' + 04h 28' 01''
153. NEDTIMMER Albert 119 TEAM GIANT-ALPECIN 93h 32' 59'' + 04h 28' 11''
154. GERSCHILLINGER Andreas 138 BORA-ARGON 18 93h 33' 21'' + 04h 28' 33''
155. NZLHENDERSON Gregory 167 LOTTO SOUDAL 93h 34' 10'' + 04h 29' 22''
156. ITAGATTO Oscar 34 TINKOFF 93h 34' 26'' + 04h 29' 38''
157. FRALAPORTE Christophe 196 COFIDIS, SOLUTIONS CREDITS 93h 34' 35'' + 04h 29' 47''
158. FRAGENE Yohann 174 DIRECT ENERGIE 93h 34' 50'' + 04h 30' 02''
159. POLBODNAR Maciej 33 TINKOFF 93h 35' 18'' + 04h 30' 30''
160. NEDGROENEWEGEN Dylan 53 TEAM LOTTO NL - JUMBO 93h 35' 22'' + 04h 30' 34''
161. GBRSTANNARD Ian 8 TEAM SKY 93h 36' 22'' + 04h 31' 34''
162. AUTHALLER Marco 143 TEAM KATUSHA 93h 36' 28'' + 04h 31' 40''
163. GERWAGNER Robert 58 TEAM LOTTO NL - JUMBO 93h 36' 57'' + 04h 32' 09''
164. FRAPETIT Adrien 176 DIRECT ENERGIE 93h 37' 13'' + 04h 32' 25''
165. ITAGUARNIERI Jacopo 142 TEAM KATUSHA 93h 39' 33'' + 04h 34' 45''
166. GERKITTEL Marcel 181 ETIXX-QUICK STEP 93h 39' 54'' + 04h 35' 06''
167. NORBREEN Vegard 212 FORTUNEO - VITAL CONCEPT 93h 43' 15'' + 04h 38' 27''
168. ITACIMOLAI Davide 154 LAMPRE - MERIDA 93h 44' 25'' + 04h 39' 37''
169. GERSIEBERG Marcel 169 LOTTO SOUDAL 93h 45' 12'' + 04h 40' 24''
170. GBRMC LAY DANIEL 216 FORTUNEO - VITAL CONCEPT 93h 55' 02'' + 04h 50' 14''
171. AUTEISEL Bernhard 105 TEAM DIMENSION DATA 93h 55' 55'' + 04h 51' 07''
172. AUSHOWARD Leigh 77 IAM CYCLING 94h 00' 01'' + 04h 55' 13''
173. DENBAK Lars Ytting 162 LOTTO SOUDAL 94h 06' 06'' + 05h 01' 18''
174. IRLBENNETT Sam 135 BORA-ARGON 18 94h 22' 02'' + 05h 17' 14''

 POINTS

1. SVKSAGAN Peter 32 TINKOFF 470 pts
2. GERKITTEL Marcel 181 ETIXX-QUICK STEP 228 pts
3. AUSMATTHEWS Michael 207 ORICA-BIKEEXCHANGE 199 pts
4. GERGREIPEL André 161 LOTTO SOUDAL 178 pts
5. NORKRISTOFF Alexander 144 TEAM KATUSHA 172 pts
6. FRACOQUARD Bryan 171 DIRECT ENERGIE 156 pts
7. BELDE GENDT Thomas 163 LOTTO SOUDAL 154 pts
8. BELVAN AVERMAET Greg 98 BMC RACING TEAM 136 pts
9. GBRFROOME Christopher 1 TEAM SKY 131 pts

 TEAM

1. ESPMOVISTAR TEAM 267h 20' 45''  
2. GBRTEAM SKY 267h 28' 59'' + 08' 14''
3. USABMC RACING TEAM 268h 08' 56'' + 48' 11''
4. FRAAG2R LA MONDIALE 268h 17' 35'' + 56' 50''
5. KAZASTANA PRO TEAM 268h 37' 43'' + 01h 16' 58''
6. RUSTINKOFF 269h 13' 08'' + 01h 52' 23''
7. USATREK - SEGAFREDO 269h 21' 01'' + 02h 00' 16''
8. SUIIAM CYCLING 269h 30' 48'' + 02h 10' 03''
9. RUSTEAM KATUSHA 269h 49' 58'' + 02h 29' 13''
10. ITALAMPRE - MERIDA 269h 56' 03'' + 02h 35' 18''

KING OF THE MOUNTAINS

1. POLMAJKA Rafal 37 TINKOFF 209 pts
2. BELDE GENDT Thomas 163 LOTTO SOUDAL 130 pts
3. COLPANTANO Jarlinson 79 IAM CYCLING 121 pts
4. RUSZAKARIN Ilnur 149 TEAM KATUSHA 84 pts
5. PORFARIA DA COSTA Rui Alberto 151 LAMPRE - MERIDA 76 pts
6. BELPAUWELS Serge 107 TEAM DIMENSION DATA 62 pts
7. NEDCLEMENT Stef 72 IAM CYCLING 53 pts
8. ITANIBALI Vincenzo 22 ASTANA PRO TEAM 36 pts
9. CRODURASEK Kristijan 155 LAMPRE - MERIDA 36 pts
10. FRAVOECKLER Thomas 179 DIRECT ENERGIE 33 pts

YOUNG RIDER

1. GBRYATES Adam 209 ORICA-BIKEEXCHANGE 89h 09' 30''  
2. RSAMEINTJES Louis 157 LAMPRE - MERIDA 89h 11' 46'' + 02' 16''
3. GERBUCHMANN Emanuel 131 BORA-ARGON 18 89h 52' 28'' + 42' 58''
4. FRABARGUIL WARREN 111 TEAM GIANT-ALPECIN 89h 57' 02'' + 47' 32''
5. NEDKELDERMAN Wilco 51 TEAM LOTTO NL - JUMBO 90h 29' 26'' + 01h 19' 56''
6. FRAALAPHILIPPE Julian 182 ETIXX-QUICK STEP 91h 04' 57'' + 01h 55' 27''
7. SLOPOLANC Jan 159 LAMPRE - MERIDA 91h 23' 12'' + 02h 13' 42''
8. ARGSEPULVEDA Eduardo 211 FORTUNEO - VITAL CONCEPT 91h 33' 15'' + 02h 23' 45''
9. KAZLUTSENKO Alexey 26 ASTANA PRO TEAM 91h 46' 40'' + 02h 37' 10''
10. AUTKONRAD Patrick 137 BORA-ARGON 18 91h 51' 20'' + 02h 41' 50''

 

Overall combativity classification

Total distance covered: 3529 km

rankriderrider No.team
 
 
 
 
1. SVKSAGAN Peter 32 TINKOFF