Nuneaton Town were beaten 3-0 at home by Eastleigh in their opening Conference game of the season.
At the James Parnell Stadium, Reece Charles-Cook who is on loan from Coventry City was picking the ball out of the net in the 19th minute when Jai Reason scored.
Craig Stanley added a second in the 57th minute and Ben Strevens scored a third in the 74th minute, in front of a crowd of 935.
_________________________________________________
Leamington were beaten 1-0 at home in their opening Conference North game of the season by Guiseley. Danny Forrest`s spectacular long range was enough to win the game.
________________________________________________
Former Coventry City youngster Ricky Fletcher kept a clean sheet on his Southern League Central Division debut as Bedworth United won 2-0 at Chalfont St Peter. Naughton scored the first in the 29th minute with Dubidat adding a second in the 81st minute.
______________________________________________
Rugby Town lost 2-1 at Royston Town. Fox scored Rugby's goal in the 73rd minute.
___________________________________________
Stratford Town beat Bishops Cleeve 2-0 with Gregory scoring an 11th minute penalty and another in the 23rd minute.
__________________________________________
MFLP | Alvechurch | 1 | - | 0 | Walsall Wood | Lye Meadow |
Att:74 | ||||||
MFLP | Brocton | 2 | - | 8 | Coleshill Town | Silkmore Lane Sports Ground |
Att:56 | ||||||
MFLP | Dunkirk | 2 | - | 2 | Continental Star | Ron Steel Sports Ground |
Att:32 | ||||||
MFLP | Heath Hayes | 0 | - | 2 | Basford United | Coppice Colliery Ground |
Att:68 | ||||||
MFLP | Kirby Muxloe | 2 | - | 1 | Stourport Swifts | Kirby Muxloe Sports Club |
Att:60 | ||||||
MFLP | Long Eaton United | 2 | - | 2 | AFC Wulfrunians | Grange Park |
Att:68 | ||||||
MFLP | Loughborough University | 3 | - | 1 | Lye Town | Loughborough University Stadium |
Att:55 | ||||||
MFLP | Quorn | 4 | - | 1 | Coventry Sphinx | Farley Way Stadium |
Att:124 | ||||||
MFLP | Rocester | 2 | - | 1 | Tipton Town | Hillsfield |
Att:85 | ||||||
MFLP | Shepshed Dynamo | 1 | - | 1 | Boldmere St Michaels | The Dovecote Stadium |
Att:114 | ||||||
MFLP | Westfields | 4 | - | 1 | Causeway United | Allpay Park |
Att:158 |
MFL1 | Alvis Sporting Club | 3 | - | 0 | Nuneaton Griff | Banbury Road |
MFL1 | Bolehall Swifts | 0 | - | 2 | Cadbury Athletic | Rene Road |
Att:60 | ||||||
MFL1 | Bromsgrove Sporting | 3 | - | 2 | Atherstone Town | The Victoria Ground |
MFL1 | Highgate United | 3 | - | 2 | Littleton | The Coppice |
MFL1 | Hinckley AFC | 13 | - | 0 | Pelsall Villa | St John's Park |
Att:191 | ||||||
MFL1 | Lichfield City | 1 | - | 0 | Southam United | The City Ground |
MFL1 | Pershore Town | 0 | - | 0 | Heather St Johns | Winstanley & Co King George V Stadium |
MFL1 | Stafford Town | 2 | - | 3 | Pilkington XXX | Evans Park |
MFL1 | Studley | 1 | - | 2 | Coventry Copsewood | Abbeyfields Drive |
Att:47 | ||||||
MFL1 | Uttoxeter Town | 2 | - | 1 | Racing Club Warwick | Oldfield Sports Club |
MFL2 | Chelmsley Town | 1 | - | 0 | Coventry United | The Pavilion |
Att:89 | ||||||
MFL2 | Coton Green | 0 | - | 1 | Barnt Green Spartak | New Mill Lane |
MFL2 | Droitwich Spa | 2 | - | 6 | Sutton United | King George Playing Fields |
MFL2 | Earlswood Town | 1 | - | 2 | Aston | The Pavilions |
MFL2 | Hampton | 0 | - | 2 | FC Glades Sporting | Hampton Sports Club |
MFL2 | Knowle | 0 | - | 2 | Feckenham | The Robins Nest |
MFL2 | Paget Rangers | 2 | - | 3 | Fairfield Villa | Trevor Brown Memorial Ground |
Att:97 |
MFL3 | Alcester Town | 5 | - | 1 | Leamington Hibernian | Stratford Road |
MFL3 | Austrey Rangers | 2 | - | 2 | Inkberrow | Austrey Fields |
MFL3 | Badsey Rangers | 1 | - | 1 | FC Stratford | Badsey Recreation Ground |
MFL3 | Barton United | 1 | - | 4 | Rostance Edwards | Holland Sports Club |
Att:30 | ||||||
MFL3 | Boldmere Sports & Social | 1 | - | 2 | Perrywood | Boldmere Sports & Social Club |
Att:45 | ||||||
MFL3 | Smithswood Firs | 3 | - | 0 | Burntwood Town | Mackadown Stadium |
Att:46 |