Bees Beaten By Wolves At Home

Last updated : 20 May 2010 By Covsupport News Service
Coventry Bees went down to a 44-46 home defeat by Wolverhampton tonight at Brandon.

Chris Harris won four out of his five races for a thirteen point total, whilst Richard Sweetman chipped in with 9+1 and Rory Schlein earned seven points.

Frederik Lindgren was in excellent form and won four out of six heats with two seconds to amass sixteen points.

Coventry = 44

1. Chris Harris - 3,3,3,1,3 = 13
2. Ben Barker - 1,1,1,1, = 4
3. Edward Kennett - 0,1,2,1', = 4+1
4. Przemyslaw Pawlicki - 1,0,1,3, = 5
5. Rory Schlein - 3,3,1,0,0 = 7
6. Richard Sweetman - 2,3,0,2,2' = 9+1
7. Filip Sitera - 1',1,Fx, = 2+1


Wolverhampton = 46

1. Fredrik Lindgren - 2,3,3,3,3,2 = 16
2. Ty Proctor - 0,2',2,2',2',1' = 9+4
3. Nicolai Klindt - 2',2,2,2,3 = 11+1
4. Joe Screen - 3,2,1',0,1 = 6+1
5. Tai Woffinden - R/R (NK-2)(-)(-)(-)
6. Joe Haines - 3,0,0,0, = 3
7. Ludvig Lindgren - 0,0,0,0, = 0