| Competition: Npower Championship Date: Saturday, 9th April 2011 Time: 15:00 Venue: Pride Park | ||||
![]() |
Derby County | v | Coventry City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 33 | Bradley Jones | |
| 6 | Dean Leacock | |
| 2 | John Brayford | |
| 5 | Shaun Barker | |
| 21 | Daniel Sanchez Ayala | |
| 8 | Robbie Savage | |
| 16 | James Bailey | |
| 28 | Ben Davies | |
| 10 | Jamie Ward | |
| 27 | Alberto Bueno | |
| 7 | Steve Davies | |
| Substitutes | ||
| 18 | Ben Pringle | |
| 14 | Russell Anderson | |
| 20 | Miles Addison | |
| 11 | Stephen Pearson | |
| 30 | Ross Atkins | |
| 12 | Chris Porter | |
| 9 | Theo Robinson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Kieren Westwood | |
| 2 | Richard Keogh | |
| 14 | Chris Hussey | |
| 30 | Nathan Cameron | |
| 15 | Martin Cranie | |
| 4 | Sammy Clingan | |
| 7 | David Bell | |
| 17 | Aron Gunnarsson | |
| 9 | Marlon King | |
| 11 | Lukas Jutkiewicz | |
| 19 | Gary McSheffrey | |
| Substitutes | ||
| 12 | Gary Deegan | |
| 3 | Stephen O'Halloran | |
| 22 | Clive Platt | |
| 29 | Roy O'Donovan | |
| 33 | Michael Quirke | |
| 21 | Michael McIndoe | |
| 18 | Carl Baker | |

