| Competition: npower Championship Date: Tuesday, 22nd November 2011 Time: 19:45 Venue: Ricoh Arena | ||||
![]() |
Coventry City | v | Cardiff City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Murphy | |
| 3 | Chris Hussey | |
| 15 | Martin Cranie | |
| 31 | Cyrus Christie | |
| 2 | Richard Keogh | |
| 34 | Gael Bigirimana | |
| 32 | Conor Thomas | |
| 4 | Sammy Clingan | |
| 11 | Gary McSheffrey | |
| 22 | Clive Platt | |
| 9 | Lukas Jutkiewicz | |
| Substitutes | ||
| 24 | Richard Wood | |
| 8 | Carl Baker | |
| 13 | Chris Dunn | |
| 30 | Nathan Cameron | |
| 14 | Cody McDonald | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Marshall | |
| 3 | Andrew Taylor | |
| 2 | Kevin McNaughton | |
| 25 | Ben Turner | |
| 6 | Anthony Gerrard | |
| 7 | Peter Whittingham | |
| 4 | Filip Kiss | |
| 17 | Aron Gunnarsson | |
| 8 | Don Cowie | |
| 11 | Craig Conway | |
| 9 | Kenny Miller | |
| Substitutes | ||
| 20 | Joe Mason | |
| 37 | Stephen McPhail | |
| 23 | Darcy Blake | |
| 22 | Tom Heaton | |
| 10 | Robert Earnshaw | |

