YELLOW JERSEY - CHRIS FROOME
1. | CHRIS FROOME | 31 | TEAM SKY | 84h 46' 14'' | |
2. | NAIRO QUINTANA | 51 | MOVISTAR TEAM | 84h 47' 26'' | + 01' 12'' |
3. | ALEJANDRO VALVERDE | 59 | MOVISTAR TEAM | 84h 51' 39'' | + 05' 25'' |
4. | VINCENZO NIBALI | 1 | ASTANA PRO TEAM | 84h 54' 50'' | + 08' 36'' |
5. | ALBERTO CONTADOR | 41 | TINKOFF-SAXO | 84h 56' 02'' | + 09' 48'' |
6. | ROBERT GESINK | 131 | TEAM LOTTO NL - JUMBO | 84h 57' 01'' | + 10' 47'' |
7. | BAUKE MOLLEMA | 141 | TREK FACTORY RACING | 85h 01' 28'' | + 15' 14'' |
8. | MATHIAS FRANK | 181 | IAM CYCLING | 85h 01' 53'' | + 15' 39'' |
9. | ROMAIN BARDET | 12 | AG2R LA MONDIALE | 85h 02' 14'' | + 16' 00'' |
10. | PIERRE ROLLAND | 121 | TEAM EUROPCAR | 85h 03' 44'' | + 17' 30'' |
British & Irish rider finishing positions
1 Chris Froome (Team Sky), 15 Geraint Thomas (Team Sky), 35 Nicholas Roche (Team Sky), 50 Adam Yates (Orica GreenEdge), 86 Steve Cummings (MTN Qhubeka), 89 Simon Yates (Orica GreenEdge), 128th Ian Stannard (Team Sky), 136 Luke Rowe, 142 Mark Cavendish. DNF Peter Kennaugh, Alex Dowsett, Sam Bennett
GREEN JERSEY - PETER SAGAN
1. | PETER SAGAN | 47 | TINKOFF-SAXO | 432 pts |
2. | ANDRE GREIPEL | 75 | LOTTO-SOUDAL | 366 pts |
3. | JOHN DEGENKOLB | 81 | TEAM GIANT-ALPECIN | 298 pts |
4. | MARK CAVENDISH | 112 | ETIXX-QUICK STEP | 206 pts |
5. | BRYAN COQUARD | 122 | TEAM EUROPCAR | 152 pts |
6. | CHRIS FROOME | 31 | TEAM SKY | 139 pts |
7. | THIBAUT PINOT | 21 | FDJ | 113 pts |
8. | ALEJANDRO VALVERDE | 59 | MOVISTAR TEAM | 103 pts |
9. | THOMAS DE GENDT | 73 | LOTTO-SOUDAL | 90 pts |
10. | ALEXANDER KRISTOFF | 96 | TEAM KATUSHA | 90 pts |
KING OF THE MOUNTAINS - CHRIS FROOME
|
|
|
|
|
1. | CHRIS FROOME | 31 | TEAM SKY | 119 pts |
2. | NAIRO QUINTANA | 51 | MOVISTAR TEAM | 108 pts |
3. | ROMAIN BARDET | 12 | AG2R LA MONDIALE | 90 pts |
4. | THIBAUT PINOT | 21 | FDJ | 82 pts |
5. | JOAQUIM RODRIQUEZ | 91 | TEAM KATUSHA | 78 pts |
6. | PIERRE ROLLAND | 121 | TEAM EUROPCAR | 74 pts |
7. | ALEJANDRO VALVERDE | 59 | MOVISTAR TEAM | 72 pts |
8. | JACOB FUGLSANG | 3 | ASTANA PRO TEAM | 64 pts |
9. | RICHIE PORTE | 35 | TEAM SKY | 58 pts |
10. | SERGE PAUWELS | 218 | MTN-QHUBEKA | 55 pts |
YOUNG RIDER CLASSIFICATION - NAIRO QUINTANA
|
|
|
|
|
|
1. | NAIRO QUINTANA | 51 | MOVISTAR TEAM | 84h 47' 26'' | |
2. | ROMAIN BARDET | 12 | AG2R LA MONDIALE | 85h 02' 14'' | + 14' 48'' |
3. | WARREN BARGUILL | 82 | TEAM GIANT-ALPECIN | 85h 17' 29'' | + 30' 03'' |
4. | THIBAUT PINOT | 21 | FDJ | 85h 25' 06'' | + 37' 40'' |
5. | BOB JUNGELS | 147 | TREK FACTORY RACING | 86h 19' 35'' | + 01h 32' 09'' |
6. | PETER SAGAN | 47 | TINKOFF-SAXO | 87h 01' 09'' | + 02h 13' 43'' |
7. | ADAM YATES | 108 | ORICA GREENEDGE | 87h 02' 50'' | + 02h 15' 24'' |
8. | WILCO KELDERMAN | 132 | TEAM LOTTO NL - JUMBO | 87h 50' 21'' | + 03h 02' 55'' |
9. | EMANUEL BUCHMANN | 194 | BORA-ARGON 18 | 87h 55' 01'' | + 03h 07' 35'' |
10. | KUDUS MERHAWI | 216 | MTN-QHUBEKA | 87h 56' 50'' | + 03h 09' 24'' |
TEAM CLASSIFICATION - MOVISTAR
|
|
|
|
1. | MOVISTAR | 255h 24' 24'' | |
2. | TEAM SKY | 256h 21' 47'' | + 57' 23'' |
3. | TINKOFF SAXO | 256h 24' 36'' | + 01h 00' 12'' |
4. | ASTANA | 256h 36' 33'' | + 01h 12' 09'' |
5. | MTN QHUBEKA | 256h 38' 56'' | + 01h 14' 32'' |
6. | AG2R LA MONDIALE | 256h 48' 46'' | + 01h 24' 22'' |
7. | EUROPCAR | 257h 13' 15'' | + 01h 48' 51'' |
8. | BMC | 258h 06' 10'' | + 02h 41' 46'' |
9. | IAM CYCLNG | 258h 06' 40'' | + 02h 42' 16'' |
10. | LOTTONL-JUMBO | 258h 11' 23'' | + 02h 46' 59'' |
MOST COMBATIVE RIDER - ROMAIN BARDET
STAGE WINNERS
1 Rohan Dennis (Time Trial)
2 Andre Greipel
3 Joaquim Rodriquez
4 Tony Martin
5 Andre Greipel
6 Zdenek Stybar
7 Mark Cavendish
8 Alexis Vuillermoz
9 BMC (Team Time Trial)
10 Chris Froome
11 Rafal Majka
12 Joaquim Rodriquez
13 Greg Van Avermaet
14 Steve Cummings
15 Andre Greipel
16 Ruben Plaza
17 Simon Geschke
18 Romain Bardet
19 Vincenzo Nibali
20 Thibaut Pinot
21 Andrei Greipel