Middlesbrough league match analysis 2011/2012
Breakdown of Middlesbrough's record against each of their league opponents
Statistics last updated on Saturday, 18th May 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Reading | 25 Feb | L 0-2 | 1 Oct | D 0-0 | 1 / 6 |
| 2 | Southampton | 21 Apr | W 2-1 | 29 Oct | L 0-3 | 3 / 6 |
| 3 | West Ham United | 29 Nov | L 0-2 | 20 Mar | D 1-1 | 1 / 6 |
| 4 | Birmingham City | 21 Aug | W 3-1 | 17 Mar | L 0-3 | 3 / 6 |
| 5 | Blackpool | 19 Nov | D 2-2 | 2 Jan | L 0-3 | 1 / 6 |
| 6 | Cardiff City | 7 Apr | L 0-2 | 17 Dec | W 3-2 | 3 / 6 |
| 8 | Hull City | 26 Dec | W 1-0 | 9 Apr | L 1-2 | 3 / 6 |
| 9 | Leicester City | 28 Sep | D 0-0 | 1 Feb | D 2-2 | 2 / 6 |
| 10 | Brighton & Hove Albion | 10 Dec | W 1-0 | 31 Mar | D 1-1 | 4 / 6 |
| 11 | Watford | 5 Nov | W 1-0 | 28 Apr | L 1-2 | 3 / 6 |
| 12 | Derby County | 22 Oct | W 2-0 | 14 Apr | W 1-0 | 6 / 6 |
| 13 | Burnley | 14 Jan | L 0-2 | 10 Sep | W 2-0 | 3 / 6 |
| 14 | Leeds United | 11 Mar | L 0-2 | 13 Aug | W 1-0 | 3 / 6 |
| 15 | Ipswich Town | 24 Sep | D 0-0 | 27 Mar | D 1-1 | 2 / 6 |
| 16 | Millwall | 15 Oct | D 1-1 | 21 Feb | W 3-1 | 4 / 6 |
| 17 | Crystal Palace | 4 Feb | D 0-0 | 17 Sep | W 1-0 | 4 / 6 |
| 18 | Peterborough United | 31 Dec | D 1-1 | 26 Nov | D 1-1 | 2 / 6 |
| 19 | Nottingham Forest | 14 Feb | W 2-1 | 18 Oct | L 0-2 | 3 / 6 |
| 20 | Bristol City | 24 Mar | D 1-1 | 3 Dec | W 1-0 | 4 / 6 |
| 21 | Barnsley | 6 Mar | W 2-0 | 16 Aug | W 3-1 | 6 / 6 |
| 22 | Portsmouth | 6 Aug | D 2-2 | 3 Mar | W 3-1 | 4 / 6 |
| 23 | Coventry City | 27 Aug | D 1-1 | 21 Jan | L 1-3 | 1 / 6 |
| 24 | Doncaster Rovers | 17 Apr | D 0-0 | 1 Nov | W 3-1 | 4 / 6 |
| npower Championship analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 236 Away wins: 167 Score draws: 108 No-score draws: 41 |
Highest aggregate: 10 Leeds United 3 Nottingham Forest 7 |
Highest team score: 7 Peterborough United 7 Ipswich Town 1 Leeds United 3 Nottingham Forest 7 |
|
