Coventry City league match analysis 2011/2012
Breakdown of Coventry City's record against each of their league opponents
Statistics last updated on Friday, 25th May 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Reading | 24 Sep | D 1-1 | 11 Feb | L 0-2 | 1 / 6 |
| 2 | Southampton | 5 Nov | L 2-4 | 28 Apr | L 0-4 | 0 / 6 |
| 3 | West Ham United | 19 Nov | L 1-2 | 2 Jan | L 0-1 | 0 / 6 |
| 4 | Birmingham City | 10 Mar | D 1-1 | 13 Aug | L 0-1 | 1 / 6 |
| 5 | Blackpool | 27 Sep | D 2-2 | 31 Jan | L 1-2 | 1 / 6 |
| 6 | Cardiff City | 22 Nov | D 1-1 | 21 Mar | D 2-2 | 2 / 6 |
| 7 | Middlesbrough | 21 Jan | W 3-1 | 27 Aug | D 1-1 | 4 / 6 |
| 8 | Hull City | 10 Dec | L 0-1 | 31 Mar | W 2-0 | 3 / 6 |
| 9 | Leicester City | 6 Aug | L 0-1 | 3 Mar | L 0-2 | 0 / 6 |
| 10 | Brighton & Hove Albion | 31 Dec | W 2-0 | 26 Nov | L 1-2 | 3 / 6 |
| 11 | Watford | 20 Aug | D 0-0 | 17 Mar | D 0-0 | 2 / 6 |
| 12 | Derby County | 10 Sep | W 2-0 | 14 Jan | L 0-1 | 3 / 6 |
| 13 | Burnley | 22 Oct | L 1-2 | 14 Apr | D 1-1 | 1 / 6 |
| 14 | Leeds United | 14 Feb | W 2-1 | 18 Oct | D 1-1 | 4 / 6 |
| 15 | Ipswich Town | 4 Feb | L 2-3 | 19 Sep | L 0-3 | 0 / 6 |
| 16 | Millwall | 17 Apr | L 0-1 | 1 Nov | L 0-3 | 0 / 6 |
| 17 | Crystal Palace | 6 Mar | D 1-1 | 16 Aug | L 1-2 | 1 / 6 |
| 18 | Peterborough United | 7 Apr | D 2-2 | 17 Dec | L 0-1 | 1 / 6 |
| 19 | Nottingham Forest | 15 Oct | W 1-0 | 18 Feb | L 0-2 | 3 / 6 |
| 20 | Bristol City | 26 Dec | W 1-0 | 9 Apr | L 1-3 | 3 / 6 |
| 21 | Barnsley | 25 Feb | W 1-0 | 1 Oct | L 0-2 | 3 / 6 |
| 22 | Portsmouth | 24 Mar | W 2-0 | 3 Dec | L 1-2 | 3 / 6 |
| 24 | Doncaster Rovers | 21 Apr | L 0-2 | 29 Oct | D 1-1 | 1 / 6 |
| npower Championship analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 236 Away wins: 167 Score draws: 108 No-score draws: 41 |
Highest aggregate: 10 Leeds United 3 Nottingham Forest 7 |
Highest team score: 7 Peterborough United 7 Ipswich Town 1 Leeds United 3 Nottingham Forest 7 |
|
