Cardiff City league match analysis 2011/2012
Breakdown of Cardiff City's record against each of their league opponents
Statistics last updated on Monday, 20th May 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Reading | 2 Jan | W 3-1 | 19 Nov | W 2-1 | 6 / 6 |
| 2 | Southampton | 28 Sep | W 2-1 | 31 Jan | D 1-1 | 4 / 6 |
| 3 | West Ham United | 4 Mar | L 0-2 | 7 Aug | W 1-0 | 3 / 6 |
| 4 | Birmingham City | 4 Dec | W 1-0 | 25 Mar | D 1-1 | 4 / 6 |
| 5 | Blackpool | 4 Feb | L 1-3 | 17 Sep | D 1-1 | 1 / 6 |
| 7 | Middlesbrough | 17 Dec | L 2-3 | 7 Apr | W 2-0 | 3 / 6 |
| 8 | Hull City | 13 Mar | L 0-3 | 1 Oct | L 1-2 | 0 / 6 |
| 9 | Leicester City | 25 Sep | D 0-0 | 11 Feb | L 1-2 | 1 / 6 |
| 10 | Brighton & Hove Albion | 17 Aug | L 1-3 | 7 Mar | D 2-2 | 1 / 6 |
| 11 | Watford | 9 Apr | D 1-1 | 26 Dec | D 1-1 | 2 / 6 |
| 12 | Derby County | 17 Apr | W 2-0 | 2 Nov | W 3-0 | 6 / 6 |
| 13 | Burnley | 18 Mar | D 0-0 | 20 Aug | D 1-1 | 2 / 6 |
| 14 | Leeds United | 21 Apr | D 1-1 | 30 Oct | D 1-1 | 2 / 6 |
| 15 | Ipswich Town | 15 Oct | D 2-2 | 18 Feb | L 0-3 | 1 / 6 |
| 16 | Millwall | 31 Mar | D 0-0 | 10 Dec | D 0-0 | 2 / 6 |
| 17 | Crystal Palace | 5 Nov | W 2-0 | 28 Apr | W 2-1 | 6 / 6 |
| 18 | Peterborough United | 14 Feb | W 3-1 | 18 Oct | L 3-4 | 3 / 6 |
| 19 | Nottingham Forest | 26 Nov | W 1-0 | 31 Dec | W 1-0 | 6 / 6 |
| 20 | Bristol City | 14 Aug | W 3-1 | 10 Mar | W 2-1 | 6 / 6 |
| 21 | Barnsley | 22 Oct | W 5-3 | 14 Apr | W 1-0 | 6 / 6 |
| 22 | Portsmouth | 21 Jan | W 3-2 | 27 Aug | D 1-1 | 4 / 6 |
| 23 | Coventry City | 21 Mar | D 2-2 | 22 Nov | D 1-1 | 2 / 6 |
| 24 | Doncaster Rovers | 10 Sep | W 2-0 | 14 Jan | D 0-0 | 4 / 6 |
| npower Championship analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 236 Away wins: 167 Score draws: 108 No-score draws: 41 |
Highest aggregate: 10 Leeds United 3 Nottingham Forest 7 |
Highest team score: 7 Peterborough United 7 Ipswich Town 1 Leeds United 3 Nottingham Forest 7 |
|
