English Football League 1888/1889
Historical league standings at 23rd February 1889
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Preston North End | 22 | 10 | 1 | 0 | 39 | 7 | 8 | 3 | 0 | 35 | 8 | 18 | 4 | 0 | 74 | 15 | 40 | 4.93 |
| 2 | Aston Villa | 21 | 10 | 0 | 1 | 44 | 16 | 2 | 5 | 3 | 15 | 22 | 12 | 5 | 4 | 59 | 38 | 29 | 1.55 |
| 3 | Wolverhampton W'drs. | 22 | 8 | 2 | 1 | 30 | 14 | 4 | 2 | 5 | 20 | 23 | 12 | 4 | 6 | 50 | 37 | 28 | 1.35 |
| 4 | Blackburn Rovers | 20 | 6 | 4 | 0 | 41 | 22 | 3 | 2 | 5 | 21 | 20 | 9 | 6 | 5 | 62 | 42 | 24 | 1.48 |
| 5 | West Bromwich Albion | 22 | 6 | 2 | 3 | 25 | 24 | 4 | 0 | 7 | 15 | 22 | 10 | 2 | 10 | 40 | 46 | 22 | 0.87 |
| 6 | Accrington | 20 | 4 | 3 | 2 | 22 | 14 | 1 | 5 | 5 | 22 | 31 | 5 | 8 | 7 | 44 | 45 | 18 | 0.98 |
| 7 | Everton | 21 | 7 | 0 | 3 | 21 | 16 | 1 | 2 | 8 | 11 | 29 | 8 | 2 | 11 | 32 | 45 | 18 | 0.71 |
| 8 | Burnley | 21 | 6 | 3 | 2 | 21 | 19 | 1 | 0 | 9 | 21 | 42 | 7 | 3 | 11 | 42 | 61 | 17 | 0.69 |
| 9 | Bolton Wanderers | 19 | 5 | 0 | 5 | 28 | 27 | 2 | 2 | 5 | 21 | 27 | 7 | 2 | 10 | 49 | 54 | 16 | 0.91 |
| 10 | Notts. County | 19 | 4 | 2 | 3 | 22 | 23 | 1 | 0 | 9 | 12 | 34 | 5 | 2 | 12 | 34 | 57 | 12 | 0.60 |
| 11 | Stoke | 20 | 3 | 3 | 4 | 14 | 17 | 1 | 0 | 9 | 11 | 31 | 4 | 3 | 13 | 25 | 48 | 11 | 0.52 |
| 12 | Derby County | 17 | 3 | 1 | 5 | 16 | 18 | 1 | 0 | 7 | 13 | 34 | 4 | 1 | 12 | 29 | 52 | 9 | 0.56 |



