Norwich City's on this day record for 23rd March
List of Norwich City's record against their opponents on the selected day in history
Statistics last updated on Saturday, 18th May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2002 | LD1 | Wolverhampton Wanderers | A | D 0-0 | 26,280 | Results | Table | ||
| 1996 | LD1 | DERBY COUNTY | H | W 1-0 | Results | Table | |||
| 1991 | DIV1 | ARSENAL | H | D 0-0 | Results | Table | |||
| 1983 | DIV1 | COVENTRY CITY | H | D 1-1 | Results | Table | |||
| 1977 | DIV1 | Leeds United | A | L 2-3 | Results | Table | |||
| 1974 | DIV1 | STOKE CITY | H | W 4-0 | Results | Table | |||
| 1971 | DIV2 | Queens Park Rangers | A | W 1-0 | Results | Table | |||
| 1968 | DIV2 | BRISTOL CITY | H | W 3-2 | Results | Table | |||
| 1963 | DIV2 | LEEDS UNITED | H | W 3-2 | Results | Table | |||
| 1959 | DIV3 | Accrington Stanley | A | W 2-0 | Results | Table | |||
| 1957 | D3S | Swindon Town | A | D 1-1 | Results | Table | |||
| 1935 | DIV2 | BRADFORD CITY | H | W 6-1 | Results | Table | |||
| 1929 | D3S | Plymouth Argyle | A | L 0-4 | Results | Table | |||
| 1925 | D3S | Merthyr Town | A | W 2-0 | Results | Table | |||
Overall playing record for 23rd March: Played 14, Won 8, Drawn 4, Lost 2, Scored 26, Conceded 14
