Leicester City 0 Bristol City 0 matchcentre
Statistics from the match played between the two on Saturday, 8th March 2008
| Competition: Coca-Cola Championship Date: Saturday, 8th March 2008 Kick off: 15:00 Venue: Filbert Way | ||||
|
Leicester City
|
0 - 0 | Bristol City
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 31 | Paul Henderson | |
| 11 | Jamie Clapham | |
| 4 | Bruno N'Gotty | |
| 5 | Gareth McAuley | |
| 17 | Richard Stearman | |
| 26 | Matt Oakley | |
| 35 | Lee Hendrie | |
| 10 | DJ Campbell (Hayles 75) | |
| 7 | Iain Hume (Mattock 75) | |
| 38 | Steve Howard | |
| 36 | Kelvin Etuhu (Fryatt 59) | |
| Substitutes | ||
| 2 | James Chambers | |
| 23 | Joe Mattock (Hume 75) | |
| 37 | Andy King | |
| 24 | Barry Hayles (Campbell 75) | |
| 12 | Matt Fryatt (Etuhu 59) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Adriano Basso | |
| 4 | Liam Fontaine | |
| 18 | Brian Wilson | |
| 3 | James McAllister | |
| 5 | Jamie McCombe | |
| 11 | Michael McIndoe | |
| 10 | Nick Carle (Sproule 49) | |
| 25 | Marvin Elliott | |
| 33 | Lee Johnson (Vasko 79) | |
| 34 | Darren Byfield (Trundle 63) | |
| 35 | Dele Adebola | |
| Substitutes | ||
| 22 | Chris Weale | |
| 19 | Tamas Vasko (Johnson 79) | |
| 8 | David Noble | |
| 29 | Ivan Sproule (Carle 49) | |
| 23 | Lee Trundle (Byfield 63) | |
| 21 | Goal Attempts | 9 |
| 8 | On Target | 5 |
| 13 | Off Target | 2 |
| 0 | Hit Woodwork | 2 |
| 13 | Corners | 5 |
| 1 | Offsides | 1 |
| 9 | Fouls | 9 |
| Referee | Attendance |
|---|---|
| Fred Graham | 22,616 |
| Leicester City cards shown | ||
|---|---|---|
| 41 mins | Richard Stearman | Unsporting behaviour |
| 87 mins | Matt Oakley | Unsporting behaviour |
| Bristol City cards shown | ||
| none | ||
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 8th March 2008.





