Coventry City league match analysis 2011/2012

Breakdown of Coventry City's record against each of their league opponents
Statistics last updated on Saturday, 4th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 West Ham United 19 Nov L 1-2 2 Jan L 0-1 0 / 6
2 Southampton 5 Nov L 2-4 0 / 3
3 Cardiff City 22 Nov D 1-1 1 / 3
4 Blackpool 27 Sep D 2-2 31 Jan L 1-2 1 / 6
5 Birmingham City 13 Aug L 0-1 0 / 3
6 Middlesbrough 21 Jan W 3-1 27 Aug D 1-1 4 / 6
7 Hull City 10 Dec L 0-1 0 / 3
8 Reading 24 Sep D 1-1 1 / 3
9 Leeds United 18 Oct D 1-1 1 / 3
10 Brighton & Hove Albion 31 Dec W 2-0 26 Nov L 1-2 3 / 6
11 Burnley 22 Oct L 1-2 0 / 3
12 Derby County 10 Sep W 2-0 14 Jan L 0-1 3 / 6
13 Leicester City 6 Aug L 0-1 0 / 3
14 Crystal Palace 16 Aug L 1-2 0 / 3
15 Barnsley 1 Oct L 0-2 0 / 3
16 Watford 20 Aug D 0-0 1 / 3
17 Portsmouth 3 Dec L 1-2 0 / 3
18 Peterborough United 17 Dec L 0-1 0 / 3
19 Ipswich Town 4 Feb L 2-3 19 Sep L 0-3 0 / 6
20 Bristol City 26 Dec W 1-0 3 / 3
21 Millwall 1 Nov L 0-3 0 / 3
22 Doncaster Rovers 29 Oct D 1-1 1 / 3
23 Nottingham Forest 15 Oct W 1-0 3 / 3
npower Championship analysis for 2011/2012
Matches played/remaining: 344/208
Home wins: 158
Away wins: 104
Score draws: 58
No-score draws: 24
Highest aggregate: 8
Barnsley 3 Ipswich Town 5
Cardiff City 5 Barnsley 3
Peterborough 7 Ipswich Town 1
Highest team score: 7
Peterborough 7 Ipswich Town 1
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register