>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Team News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Cov City Commercial
Cov Sport
Match Previews
Travel Details
Ticket News
Reserves And Youth
Betting
Betting News
Games
Beat The Manager
Instant Win Games
Football Quiz
Match Day
Head-to-Head
Club
Club Information
League History
Cup History
Directions to Ground
City History
Players
Squad List
Player Search
Interactive
Messageboard
Voting Polls
MAD Specials
Get Newsletter
Competition
General
Top Stories
Results Service
Games to Come
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Coventry City 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 2 Coca-Cola Championship 21st 4614 1121 52 64 53
2006/2007 2 Coca-Cola Championship 17th 4616 822 47 62 56
2005/2006 2 Coca Cola Championship 8th 4616 1515 62 65 63
2004/2005 2 Coca-Cola Championship 19th 4613 1320 61 73 52
2003/2004 2 Nationwide League Division One 12th 4617 1415 67 54 65
2002/2003 2 Nationwide League Division One 20th 4612 1420 46 62 50
2001/2002 2 Nationwide League Division One 11th 4620 620 59 53 66
2000/2001 1 F.A. Carling Premiership 19th 388 1020 36 63 34
1999/2000 1 F.A. Carling Premiership 14th 3812 818 47 54 44
1998/1999 1 F.A. Carling Premiership 15th 3811 918 39 51 42
1997/1998 1 F.A. Carling Premiership 11th 3812 1610 46 44 52
1996/1997 1 F.A. Carling Premiership 17th 389 1415 38 54 41
1995/1996 1 F.A. Carling Premiership 16th 388 1416 42 60 38
1994/1995 1 F.A. Carling Premiership 16th 4212 1416 44 62 50
1993/1994 1 F.A. Carling Premiership 11th 4214 1414 43 45 56
1992/1993 1 F.A. Carling Premier League 15th 4213 1316 52 57 52
1991/1992 1 Barclays First Division 19th 4211 1120 35 44 44
1990/1991 1 Barclays First Division 16th 3811 1116 42 49 44
1989/1990 1 Barclays First Division 12th 3814 717 39 59 49
1988/1989 1 Barclays First Division 7th 3814 1311 47 42 55
1987/1988 1 Barclays First Division 10th 4013 1413 46 53 53
1986/1987 1 Today First Division 10th 4217 1213 50 45 63
1985/1986 1 Canon First Division 17th 4211 1021 48 71 43
1984/1985 1 Canon First Division 18th 4215 522 47 64 50
1983/1984 1 Canon First Division 19th 4213 1118 57 77 50
1982/1983 1 English First Division 19th 4213 920 48 59 48
1981/1982 1 English First Division 14th 4213 1118 56 62 50
1980/1981 1 English First Division 16th 4213 1019 48 68 36
1979/1980 1 English First Division 15th 4216 719 56 66 39
1978/1979 1 English First Division 10th 4214 1612 58 68 44
1977/1978 1 English First Division 7th 4218 1212 75 62 48
1976/1977 1 English First Division 19th 4210 1517 48 59 35
1975/1976 1 English First Division 14th 4213 1415 47 57 40
1974/1975 1 English First Division 14th 4212 1515 51 62 39
1973/1974 1 English First Division 16th 4214 1018 43 54 38
1972/1973 1 English First Division 19th 4213 920 40 55 35
1971/1972 1 English First Division 18th 429 1518 44 67 33
1970/1971 1 English First Division 10th 4216 1016 37 38 42
1969/1970 1 English First Division 6th 4219 1112 58 48 49
1968/1969 1 English First Division 20th 4210 1121 46 64 31
1967/1968 1 English First Division 20th 429 1518 51 71 33
1966/1967 2 English Second Division 1st 4223 136 74 43 59
1965/1966 2 English Second Division 3rd 4220 139 73 53 53
1964/1965 2 English Second Division 10th 4217 916 72 70 43
1963/1964 3 English Third Division 1st 4622 168 98 61 60
1962/1963 3 English Third Division 4th 4618 1711 83 69 53
1961/1962 3 English Third Division 14th 4616 1119 64 71 43
1960/1961 3 English Third Division 15th 4616 1218 80 83 44
1959/1960 3 English Third Division 5th 4621 1015 78 63 52
1958/1959 4 English Fourth Division 2nd 4624 1210 84 47 60
1957/1958 3 English Third Division (South) 19th 4613 1320 61 81 39
1956/1957 3 English Third Division (South) 16th 4616 1218 74 84 44
1955/1956 3 English Third Division (South) 8th 4620 917 73 60 49
1954/1955 3 English Third Division (South) 9th 4618 1117 67 59 47
1953/1954 3 English Third Division (South) 14th 4618 919 61 56 45
1952/1953 3 English Third Division (South) 6th 4619 1215 77 62 50
1951/1952 2 English Second Division 21st 4214 622 59 82 34
1950/1951 2 English Second Division 7th 4219 716 75 59 45
1949/1950 2 English Second Division 12th 4213 1316 55 55 39
1948/1949 2 English Second Division 16th 4215 720 55 64 37
1947/1948 2 English Second Division 10th 4214 1315 59 52 41
1946/1947 2 English Second Division 8th 4216 1313 66 59 45
1938/1939 2 English Second Division 4th 4221 813 62 45 50
1937/1938 2 English Second Division 4th 4220 1210 66 45 52
1936/1937 2 English Second Division 8th 4217 1114 66 54 45
1935/1936 3 English Third Division (South) 1st 4224 99 102 45 57
1934/1935 3 English Third Division (South) 3rd 4221 912 86 50 51
1933/1934 3 English Third Division (South) 2nd 4221 129 100 54 54
1932/1933 3 English Third Division (South) 6th 4219 617 106 77 44
1931/1932 3 English Third Division (South) 12th 4218 816 108 97 44
1930/1931 3 English Third Division (South) 14th 4216 917 75 65 41
1929/1930 3 English Third Division (South) 6th 4219 914 88 73 47
1928/1929 3 English Third Division (South) 11th 4214 1414 62 57 42
1927/1928 3 English Third Division (South) 20th 4211 922 67 96 31
1926/1927 3 English Third Division (South) 15th 4215 720 71 86 37
1925/1926 3 English Third Division (North) 16th 4216 620 73 82 38
1924/1925 2 English Second Division 22nd 4211 922 45 84 31
1923/1924 2 English Second Division 19th 4211 1318 52 68 35
1922/1923 2 English Second Division 18th 4215 720 46 63 37
1921/1922 2 English Second Division 20th 4212 1020 51 60 34
1920/1921 2 English Second Division 21st 4212 1119 39 70 35
1919/1920 2 English Second Division 20th 429 1122 35 73 29
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE COVENTRY MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


Player AppGls
  M Mifsud 40+7 17
  L Best 34+6 9
  E Ward 40+2 7
  M Doyle 49 7
  J Tabb 46+3 6
  D Adebola 19+12 6
Coca-Cola
Championship
Charlton Ath.
4
Coventry City
1
Sun 04 May 2pm
PTeam PldPts
20 Southampton 46 54
21 Coventry City 46 53
22 Leicester City 46 52
23 Scunthorpe U. 46 46
24 Colchester U. 46 38
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Coventry City News
  Quick Links: Coventry City, Coventry City News, Coventry City Match Reports, Coventry City Player Squad, Coventry City Results, Coventry City Coventry Arena. Page updated: 09/05/2008 22:40:57.