Coventry City
- Year Formed:1883
- Current Manager: Andy Thorn
- Ground Capacity: 32,000
- Main Number:0844 873 1883
- Fax Number::0844 873 6301
- Club Address:Ricoh Arena
71 Phoenix Way
Coventry
CV6 3GE
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| City of Coventry Stadium, Coventry, West Midlands | Current | 2005 onwards | |
| Highfield Road, Coventry, West Midlands | Demolished 2006 | 1899 to 2005 | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 2 | Second Division | Champions | 1966/1967. |
| 3 | Third Division (South), Third Division | Champions | 1935/1936, 1963/1964. |
| Runners-up | 1933/1934. | ||
| 4 | Fourth Division | Runners-up | 1958/1959. |
| Cup Honours | |||
| Relevant cup name(s) | Position | Seasons | |
| F.A. Cup | Winners | 1986/1987. | |
| Charity Shield | Runners-up | 1987/1988. | |
| Team Records | |||
| Victory: | 9-0 v Bristol City (home), Third Division (South), 28th April 1934 | ||
| Defeat: |
2-10 v Norwich City (away), Third Division (South), 15th March 1930 1-9 v Millwall (away), Third Division (South), 19th November 1927 |
||
| Attendance: | 51,455 v Wolves 29.4.67 Division 2 at Highfield Road. | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 024 7657 8000 | ||
| Box office: | 024 7657 8000 | ||
| Merchandise: | 024 7657 8000 | ||



