Reading v Coventry City head-to-head record
Playing at Madejski Stadium in the Championship on Saturday, 11th February 2012 at 15:00hrs.
| At Reading (25) | At Coventry City (25) | |||||
|---|---|---|---|---|---|---|
| Results | Total | % | Results | Total | % | |
| Reading | 15 | 60.00 | Coventry City | 11 | 44.00 | |
| Coventry City | 3 | 12.00 | Reading | 4 | 16.00 | |
| Draws | 7 | 28.00 | Draws | 10 | 40.00 | |
| Goals | Total | Av.pg | Goals | Total | Av.pg | |
| Reading | 52 | 2.08 | Coventry City | 38 | 1.52 | |
| Coventry City | 26 | 1.04 | Reading | 23 | 0.92 | |
| On Neutral Ground (1) | Overall (51 matches) | |||||
| Results | Total | % | Results | Total | % | |
| Reading | 1 | 100.00 | Reading | 20 | 39.22 | |
| Coventry City | 0 | 0.00 | Coventry City | 14 | 27.45 | |
| Draws | 0 | 0.00 | Draws | 17 | 33.33 | |
| Goals | Total | Av.pg | Goals | Total | Av.pg | |
| Reading | 1 | 1.00 | Reading | 76 | 1.49 | |
| Coventry City | 0 | 0.00 | Coventry City | 64 | 1.25 | |
| Records | |||||
|---|---|---|---|---|---|
| Highest Aggregate | 7 | Reading | 4 - 3 | Coventry City | 1953/1954 |
| Highest Reading score: | 4 | Reading | 4 - 0 | Coventry City | 1961/1962 |
| Highest Coventry City score: | 5 | Coventry City | 5 - 1 | Reading | 1931/1932 |
| Season | Date | Home | Score | Away | Competition |
|---|---|---|---|---|---|
| 2011/2012 | Sat 24 Sep | Coventry City | 1 - 1 | Reading | Championship |
| 2010/2011 | Sat 30 Apr | Coventry City | 0 - 0 | Reading | Championship |
| Sat 11 Dec | Reading | 0 - 0 | Coventry City | Championship | |
| 2009/2010 | Mon 05 Apr | Reading | 3 - 0 | Coventry City | Championship |
| Sat 31 Oct | Coventry City | 1 - 3 | Reading | Championship | |
| 2008/2009 | Sat 04 Apr | Coventry City | 0 - 0 | Reading | Championship |
| Mon 01 Dec | Reading | 3 - 1 | Coventry City | Championship | |
| 2005/2006 | Sat 14 Jan | Reading | 2 - 0 | Coventry City | Championship |
| Sat 10 Sep | Coventry City | 1 - 1 | Reading | Championship | |
| 2004/2005 | Sat 19 Feb | Reading | 1 - 2 | Coventry City | Championship |
| Sat 30 Oct | Coventry City | 3 - 2 | Reading | Championship | |
| 2003/2004 | Sat 27 Mar | Coventry City | 1 - 2 | Reading | League Division One |
| Sat 20 Sep | Reading | 1 - 2 | Coventry City | League Division One | |
| 2002/2003 | Thu 26 Dec | Coventry City | 2 - 0 | Reading | League Division One |
| Sat 17 Aug | Reading | 1 - 2 | Coventry City | League Division One | |
| 1987/1988 | Wed 02 Mar | Reading | 1 - 1 | Coventry City | (Full Members) |
| after extra time, 90 minutes ?-?, Reading won ?-? on penalties | |||||
| 1963/1964 | Sat 11 Jan | Reading | 2 - 2 | Coventry City | Third Division |
| Sat 07 Sep | Coventry City | 0 - 0 | Reading | Third Division | |
| 1962/1963 | Wed 01 May | Reading | 4 - 1 | Coventry City | Third Division |
| Sat 29 Sep | Coventry City | 2 - 1 | Reading | Third Division | |
| 1961/1962 | Sat 16 Dec | Coventry City | 1 - 0 | Reading | Third Division |
| Sat 19 Aug | Reading | 4 - 0 | Coventry City | Third Division | |
| 1960/1961 | Sat 11 Feb | Reading | 0 - 0 | Coventry City | Third Division |
| Sat 24 Sep | Coventry City | 2 - 1 | Reading | Third Division | |
| 1959/1960 | Sat 30 Apr | Coventry City | 1 - 1 | Reading | Third Division |
| Sat 12 Dec | Reading | 4 - 2 | Coventry City | Third Division | |
| 1957/1958 | Sat 21 Dec | Reading | 3 - 1 | Coventry City | Third Division (South) |
| Sat 24 Aug | Coventry City | 1 - 0 | Reading | Third Division (South) | |
| 1956/1957 | Sat 09 Feb | Reading | 3 - 0 | Coventry City | Third Division (South) |
| Sat 29 Sep | Coventry City | 0 - 1 | Reading | Third Division (South) | |
| 1955/1956 | Sat 28 Apr | Coventry City | 0 - 0 | Reading | Third Division (South) |
| Wed 21 Sep | Reading | 1 - 0 | Coventry City | Third Division (South) | |
| 1954/1955 | Wed 01 Sep | Reading | 2 - 2 | Coventry City | Third Division (South) |
| Mon 23 Aug | Coventry City | 2 - 1 | Reading | Third Division (South) | |
| 1953/1954 | Sat 02 Jan | Coventry City | 1 - 1 | Reading | Third Division (South) |
| Sat 29 Aug | Reading | 4 - 3 | Coventry City | Third Division (South) | |
| 1952/1953 | Sat 07 Mar | Reading | 1 - 0 | Coventry City | Third Division (South) |
| Sat 18 Oct | Coventry City | 4 - 0 | Reading | Third Division (South) | |
| 1935/1936 | Sat 28 Dec | Coventry City | 3 - 1 | Reading | Third Division (South) |
| Sat 31 Aug | Reading | 2 - 1 | Coventry City | Third Division (South) | |
| 1934/1935 | Tue 23 Apr | Coventry City | 1 - 2 | Reading | Third Division (South) |
| Fri 19 Apr | Reading | 2 - 0 | Coventry City | Third Division (South) | |
| 1933/1934 | Sat 10 Feb | Reading | 1 - 0 | Coventry City | Third Division (South) |
| Sat 30 Sep | Coventry City | 0 - 0 | Reading | Third Division (South) | |
| 1932/1933 | Sat 15 Apr | Coventry City | 3 - 1 | Reading | Third Division (South) |
| Mon 19 Dec | Reading | 1 - 0 | Coventry City | F.A. Cup | |
| played at Stamford Bridge | |||||
| Thu 15 Dec | Coventry City | 3 - 3 | Reading | F.A. Cup | |
| Sat 10 Dec | Reading | 2 - 2 | Coventry City | F.A. Cup | |
| Sat 03 Dec | Reading | 3 - 3 | Coventry City | Third Division (South) | |
| 1931/1932 | Sat 26 Dec | Reading | 2 - 1 | Coventry City | Third Division (South) |
| Fri 25 Dec | Coventry City | 5 - 1 | Reading | Third Division (South) | |




